| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Beerdsen, Thomas | 6.5 | NED | M | 2518 | 2605 | +0.38 | 30.5 | 28.5 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 2 | FM Terlouw, Wouter | 5.5 | NED | M | 2269 | 2436 | +1.40 | 32.5 | 23.25 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | |
| 3 | FM Boel, Peter | 5.5 | NED | M | 2129 | 2422 | +2.48 | 28.5 | 19.25 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | |
| 4 | Grooten, Tommy | 5.0 | NED | M | 2234 | 2346 | +1.02 | 30.5 | 19.25 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | |
| 5 | Margaryan, Artur | 5.0 | ARM | M | 2180 | 2273 | +0.90 | 26.0 | 17.75 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | |
| 6 | Darie, Aden | 5.0 | NED | M | 2087 | 2324 | +2.21 | 26.0 | 17.0 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | |
| 7 | IM Grooten, Herman | 4.5 | NED | M | 2151 | 2270 | +1.08 | 29.5 | 15.0 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | |
| 8 | Janse, Jan Jaap | 4.5 | NED | M | 2086 | 2201 | +1.13 | 25.0 | 15.25 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | |
| 9 | Khatniuk, Anastasiia | 4.5 | UKR | F | 2129 | 2191 | +0.62 | 24.5 | 13.5 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | |
| 10 | FM Beeke, Bob | 4.0 | NED | M | 2261 | 2234 | -0.23 | 31.5 | 14.5 | 1 | 1 | 1 | 0 | ½ | ½ | 0 | |
| 11 | CM Van Rijn, Anton | 4.0 | NED | M | 2232 | 2152 | -0.71 | 29.5 | 15.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Van 't Hoff, Tom | 4.0 | NED | M | 2096 | 2204 | +0.94 | 29.5 | 13.75 | 1 | 0 | ½ | 1 | 1 | ½ | 0 | |
| 13 | FM Dovgaliuk, Oleksandr | 4.0 | UKR | M | 2325 | 2153 | -1.39 | 29.0 | 15.25 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | |
| 14 | Cornelisse, John | 4.0 | NED | M | 2177 | 2167 | -0.05 | 28.0 | 13.5 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | |
| 15 | Blok, Lukas | 4.0 | NED | M | 1938 | 2128 | +1.71 | 27.0 | 14.5 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | |
| 16 | CM Bus, Tom | 4.0 | NED | M | 2049 | 2185 | +1.29 | 26.5 | 12.75 | 0 | 1 | 1 | 0 | 1 | ½ | ½ | |
| 17 | Hermeling, Caspar | 4.0 | NED | M | 2047 | 2122 | +0.71 | 22.0 | 10.25 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | |
| 18 | Van Harten, Wout | 4.0 | NED | M | 2004 | 2078 | +0.72 | 20.5 | 10.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 19 | FM Labruyère, Roger | 3.5 | NED | M | 2243 | 2097 | -1.35 | 27.0 | 11.5 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Guillaumond, Matthieu | 3.5 | NED | M | 2032 | 2082 | +0.46 | 24.5 | 8.75 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | |
| 21 | Duchêne, René | 3.5 | NED | M | 2048 | 2033 | -0.16 | 20.0 | 6.5 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | |
| 22 | Homs, Guust | 3.5 | NED | M | 2092 | 2053 | -0.36 | 19.5 | 7.75 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | |
| 23 | FM Vogel, Jaap | 3.0 | NED | M | 2068 | 2106 | +0.30 | 25.0 | 9.5 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | |
| 24 | Winter, Sven | 3.0 | NED | M | 2135 | 1964 | -1.64 | 24.5 | 10.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Ma, Tim | 3.0 | NED | M | 1990 | 2008 | +0.14 | 23.5 | 7.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 26 | CM Hoogland, Dirk | 3.0 | NED | M | 2054 | 2040 | -0.20 | 22.0 | 5.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 27 | Bernards, Job | 3.0 | NED | M | 1927 | 2026 | +0.88 | 20.0 | 6.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 28 | Wille, Erik | 3.0 | NED | M | 1940 | 1953 | +0.11 | 18.0 | 4.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 29 | Kumar, Dhruv | 2.5 | NED | M | 1944 | 1976 | +0.25 | 25.5 | 7.75 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | |
| 30 | Omnes, Tiago | 2.5 | NED | M | 1953 | 1937 | -0.17 | 23.5 | 7.25 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | |
| 31 | Weijsenfeld, Martin | 2.5 | NED | M | 2012 | 1897 | -1.15 | 21.5 | 5.25 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | |
| 32 | Cayonlu, Arda | 2.0 | TUR | M | 2040 | 1880 | -1.53 | 22.0 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Richters, Marc | 2.0 | DUI | M | 2094 | 1880 | -2.04 | 20.5 | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Lujan Garcia, Rogelio | 2.0 | NED | M | 2056 | 1906 | -1.56 | 20.5 | 2.75 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | |
| 35 | Margaryan, Aren | 2.0 | NED | M | 1993 | 1896 | -0.93 | 19.5 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 36 | Reulink, Fred | 2.0 | NED | M | 1950 | 1866 | -0.79 | 16.5 | 2.75 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | |
| 37 | Geboers, Jimmy | 1.0 | BEL | M | 1999 | 1724 | -2.17 | 21.0 | 2.0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | |
| 38 | Garau, Francesca | 0.5 | ITA | F | 1957 | 1609 | -2.30 | 20.0 | 1.0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 10 on 21-03-2026 at 17:24