| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boghossian, Wahe | NED | 1744 | x | ½ | 1 | 1 | 1 | 5.0 | |||||||||||||||||||
| 2 | Debrliev, Ariton | NED | 0 | x | 1 | 1 | 1 | ½ | 1 | 5.0 | ||||||||||||||||||
| 3 | Pol, Thierry | NED | 1778 | ½ | 0 | x | 1 | 1 | 1 | 4.5 | ||||||||||||||||||
| 4 | Schicktanz, Florian | DUI | 1765 | x | ½ | ½ | 1 | 1 | 4.0 | |||||||||||||||||||
| 5 | Arnold, Lorin | NED | 1616 | 0 | ½ | x | 1 | ½ | 1 | 4.0 | ||||||||||||||||||
| 6 | Arnold, Kiri | NED | 1686 | 0 | ½ | x | ½ | 1 | 1 | 4.0 | ||||||||||||||||||
| 7 | Sonneveld, David | NED | 1684 | 0 | x | 0 | 1 | 1 | 1 | 4.0 | ||||||||||||||||||
| 8 | Fröberg, Gert-Jan | NED | 1846 | 0 | 0 | ½ | 1 | x | 1 | 1 | 3.5 | |||||||||||||||||
| 9 | Janssen, Toon | NED | 1707 | 0 | 0 | x | ½ | 1 | 1 | 3.5 | ||||||||||||||||||
| 10 | Van Kuijk, Vadim | NED | 1697 | 0 | 0 | ½ | x | 1 | 1 | 3.5 | ||||||||||||||||||
| 11 | Den Boer, Paul | NED | 1845 | ½ | 0 | x | ½ | 1 | 1 | 3.5 | ||||||||||||||||||
| 12 | Arnold, Rhys | NED | 1539 | 0 | x | ½ | ½ | 1 | 3.5 | |||||||||||||||||||
| 13 | Timmerman, Iloy | NED | 1657 | 0 | ½ | x | 1 | 0 | 1 | 3.5 | ||||||||||||||||||
| 14 | Schoenmakers, Nico | NED | 1785 | 0 | 0 | ½ | x | 1 | 3.0 | |||||||||||||||||||
| 15 | Stakenburg, Alexander | NED | 1691 | 0 | x | ½ | ½ | 1 | 0 | 3.0 | ||||||||||||||||||
| 16 | Zaalmink, Bram | NED | 1482 | 0 | ½ | ½ | x | ½ | ½ | 3.0 | ||||||||||||||||||
| 17 | Wieggers, Wouter | NED | 1507 | 0 | 0 | ½ | x | ½ | 3.0 | |||||||||||||||||||
| 18 | De Jong, Lucas | NED | 1655 | 0 | ½ | x | ½ | 3.0 | ||||||||||||||||||||
| 19 | Boghossian, Vigen | NED | 1638 | 0 | 0 | x | ½ | 3.0 | ||||||||||||||||||||
| 20 | Koeweiden, Theo | NED | 1498 | ½ | 0 | 0 | 1 | ½ | x | 2.5 | ||||||||||||||||||
| 21 | Niemeijer, Léon | NED | 1638 | 0 | 0 | 0 | 1 | x | 2.5 | |||||||||||||||||||
| 22 | Van den Burg, Ralf | NED | 1571 | 0 | ½ | ½ | ½ | x | 2.5 | |||||||||||||||||||
| 23 | Thuijls, Hans | NED | 1606 | 0 | 0 | 0 | x | 2.5 | ||||||||||||||||||||
| 24 | Van der Hagen, Stephan | NED | 1531 | 0 | x | 2.5 |
Generated by Swiss Master for Windows on 08-09-2019 at 17:53