| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Fröberg, Gert-Jan | 0.0 | NED | 1846 | Thuijls, Hans | 0.0 | NED | 1606 | 1-0 |
| 32 | Van den Burg, Ralf | 0.0 | NED | 1571 | Den Boer, Paul | 0.0 | NED | 1845 | 0-1 |
| 33 | Schoenmakers, Nico | 0.0 | NED | 1785 | Van Delft, Karel | 0.0 | NED | 1569 | 1-0 |
| 34 | Witmans, Wisse | 0.0 | NED | 1562 | Pol, Thierry | 0.0 | NED | 1778 | 0-1 |
| 35 | Boghossian, Wahe | 0.0 | NED | 1744 | Arnold, Rhys | 0.0 | NED | 1539 | 1-0 |
| 36 | Wieggers, Wouter | 0.0 | NED | 1507 | Janssen, Toon | 0.0 | NED | 1707 | 0-1 |
| 37 | Van Kuijk, Vadim | 0.0 | NED | 1697 | Van den Akker, Bart | 0.0 | NED | 1500 | 1-0 |
| 38 | Koeweiden, Theo | 0.0 | NED | 1498 | Stakenburg, Alexander | 0.0 | NED | 1691 | 1-0 |
| 39 | Arnold, Kiri | 0.0 | NED | 1686 | Zaalmink, Bram | 0.0 | NED | 1482 | 1-0 |
| 40 | Niemeijer, Léon | 0.0 | NED | 1638 | Sonneveld, David | 0.0 | NED | 1684 | 0-1 |
| 41 | Timmerman, Iloy | 0.0 | NED | 1657 | Van Kuijk, André | 0.0 | NED | 1466 | 1-0 |
| 42 | Smit, Tom | 0.0 | NED | 1417 | De Jong, Lucas | 0.0 | NED | 1655 | ½-½ |
| 43 | Boghossian, Vigen | 0.0 | NED | 1638 | Fischer, Jos | 0.0 | NED | 1363 | 1-0 |
| 44 | Eisma, Cesar | 0.0 | NED | 1299 | Arnold, Lorin | 0.0 | NED | 1616 | 0-1 |
| Loss by default | Blom, Huub; Janssen, Anja |
|---|---|
| Draw by default | Schicktanz, Florian; Rood, Ignace; Van der Hagen, Stephan; Arslan, Kadir; Debrliev, Ariton |
| Win by default | Koutsimanis, Filippos |
Generated by Swiss Master for Windows on 08-09-2019 at 17:53