Max Cloosterman ()

Pairing number8
Rating1522
Federation 
GenderM
ID8882126
BYear2013
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 1 1 Nick Zhao 1829 0.0 0.0 0.0 0.0 0 +0.00 +0.86 b   1
2 2 3 Teun Cloosterman 1685 1.0 1.0 0.0 0.0 2629 +0.86 -0.28 w   0
3 5 7 Felix Pels 1530 1.0 1.0 3.0 1.0 1757 +0.58 -0.49 b   0
4 5 13 Siem Westerhof 1392 1.0 1.0 6.0 2.0 1556 +0.09 +0.32 w   1
5 5 10 Qingxi Xu 1454 1.5 2.0 8.5 3.5 1609 +0.41 -0.59 b v 0
6 6 9 Storm Bosman 1478 1.0 2.0 12.0 4.0 1506 -0.18 +0.44 w v 1
7               3.0 16.5 6.5 1561 +0.26     v +
Total 4.0 21.5 10.5 1561 +0.26