| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lieve Hofman | C | 7.0 | M | 0 | 0 | 0 | 28.0 | 28.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | London Smith | C | 5.0 | M | 0 | 0 | 0 | 28.5 | 16.5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3 | Raj Van den Brink | C | 5.0 | M | 0 | 0 | 0 | 26.5 | 16.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | Joop Hendriks | 5.0 | M | 108 * | 0 | 0 | 26.0 | 14.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ||
| 5 | Beau Smith | C | 4.0 | M | 0 | 0 | 0 | 29.5 | 12.5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 6 | Istar Snijders | C | 4.0 | M | 0 | 0 | 0 | 29.5 | 11.75 | 1 | 0 | 1 | 0 | 0 | + | 1 | |
| 7 | Narmina Mowsumzade | 4.0 | M | 0 * | 0 | 0 | 23.0 | 7.25 | 1 | 0 | 0 | 1 | + | 0 | 1 | ||
| 8 | Lars Knoop | C | 3.0 | M | 0 | 0 | 0 | 25.5 | 5.25 | 0 | 0 | + | 0 | 1 | 1 | 0 | |
| 9 | Jasper Knoop | C | 3.0 | M | 0 | 0 | 0 | 25.5 | 4.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Sara Woudt | C | 3.0 | M | 0 | 0 | 0 | 21.5 | 3.25 | 0 | 1 | 1 | 0 | 0 | 0 | + | |
| 11 | Sabina Mowsumzade | 3.0 | M | 0 * | 0 | 0 | 19.0 | 3.25 | 0 | + | 0 | 0 | 0 | 1 | 1 | ||
| 12 | Sude Ceylan | C | 2.0 | M | 0 | 0 | 0 | 17.5 | 1.25 | + | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Julian Sleyffers | C | 1.0 | M | 0 | 0 | 0 | 18.5 | 0.25 | 0 | 0 | 0 | + | 0 | 0 | 0 | 
Generated by Swiss Master for Windows on 20-04-2019 at 16:39