| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lieve Hofman | C | 5.0 | M | 0 | 0 | 0 | 16.0 | 16.0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Beau Smith | C | 4.0 | M | 0 | 0 | 0 | 14.5 | 9.5 | 1 | 1 | 0 | 1 | 1 | |
| 3 | Raj Van den Brink | C | 4.0 | M | 0 | 0 | 0 | 13.0 | 8.0 | 1 | 1 | 1 | 0 | 1 | |
| 4 | London Smith | C | 3.0 | M | 0 | 0 | 0 | 16.0 | 7.0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Joop Hendriks | 3.0 | M | 108 * | 0 | 0 | 13.5 | 4.5 | 0 | 1 | 1 | 1 | 0 | ||
| 6 | Narmina Mowsumzade | 3.0 | M | 0 * | 0 | 0 | 11.5 | 3.25 | 1 | 0 | 0 | 1 | + | ||
| 7 | Jasper Knoop | C | 3.0 | M | 0 | 0 | 0 | 11.0 | 4.0 | 0 | 0 | 1 | 1 | 1 | |
| 8 | Istar Snijders | C | 2.0 | M | 0 | 0 | 0 | 14.0 | 2.0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Sara Woudt | C | 2.0 | M | 0 | 0 | 0 | 12.0 | 2.0 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Sude Ceylan | C | 2.0 | M | 0 | 0 | 0 | 11.0 | 1.25 | + | 0 | 0 | 0 | 1 | |
| 11 | Lars Knoop | C | 2.0 | M | 0 | 0 | 0 | 9.5 | 1.25 | 0 | 0 | + | 0 | 1 | |
| 12 | Julian Sleyffers | C | 1.0 | M | 0 | 0 | 0 | 11.0 | 0.25 | 0 | 0 | 0 | + | 0 | |
| 13 | Sabina Mowsumzade | 1.0 | M | 0 * | 0 | 0 | 9.5 | 0.25 | 0 | + | 0 | 0 | 0 | 
Generated by Swiss Master for Windows on 20-04-2019 at 16:39