| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Lieve Hofman | C | 4.0 | 0 | London Smith | C | 3.0 | 0 | 1-0 | ||
| 21 | Joop Hendriks | 3.0 | 108 * | Raj Van den Brink | C | 3.0 | 0 | 0-1 | |||
| 22 | Beau Smith | C | 3.0 | 0 | Istar Snijders | C | 2.0 | 0 | 1-0 | ||
| 23 | Jasper Knoop | C | 2.0 | 0 | Sara Woudt | C | 2.0 | 0 | 1-0 | ||
| 24 | Sude Ceylan | C | 1.0 | 0 | Julian Sleyffers | C | 1.0 | 0 | 1-0 | ||
| 25 | Lars Knoop | C | 1.0 | 0 | Sabina Mowsumzade | 1.0 | 0 * | 1-0 |
| Bye | Narmina Mowsumzade |
|---|
Generated by Swiss Master for Windows on 20-04-2019 at 16:39