| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lieve Hofman | C | 2.0 | M | 0 | 0 | 0 | 2.0 | 2.0 | 1 | 1 | |
| 2 | Beau Smith | C | 2.0 | M | 0 | 0 | 0 | 1.0 | 1.0 | 1 | 1 | |
| 3 | London Smith | C | 2.0 | M | 0 | 0 | 0 | 1.0 | 1.0 | 1 | 1 | |
| 4 | Raj Van den Brink | C | 2.0 | M | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | |
| 5 | Narmina Mowsumzade | 1.0 | M | 0 * | 0 | 0 | 2.5 | 0.5 | 1 | 0 | ||
| 6 | Sude Ceylan | C | 1.0 | M | 0 | 0 | 0 | 2.5 | 0.25 | + | 0 | |
| 7 | Istar Snijders | C | 1.0 | M | 0 | 0 | 0 | 2.0 | 0.0 | 1 | 0 | |
| 8 | Sara Woudt | C | 1.0 | M | 0 | 0 | 0 | 2.0 | 0.0 | 0 | 1 | |
| 9 | Joop Hendriks | 1.0 | M | 108 * | 0 | 0 | 2.0 | 0.0 | 0 | 1 | ||
| 10 | Sabina Mowsumzade | 1.0 | M | 0 * | 0 | 0 | 1.5 | 0.25 | 0 | + | ||
| 11 | Jasper Knoop | C | 0.0 | M | 0 | 0 | 0 | 4.0 | 0.0 | 0 | 0 | |
| 12 | Julian Sleyffers | C | 0.0 | M | 0 | 0 | 0 | 3.0 | 0.0 | 0 | 0 | |
| 13 | Lars Knoop | C | 0.0 | M | 0 | 0 | 0 | 2.0 | 0.0 | 0 | 0 | 
Generated by Swiss Master for Windows on 20-04-2019 at 16:39