| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Raj Van den Brink | C | 1.0 | 0 | Sude Ceylan | C | 1.0 | 0 | 1-0 | ||
| 21 | Lieve Hofman | C | 1.0 | 0 | Istar Snijders | C | 1.0 | 0 | 1-0 | ||
| 22 | Narmina Mowsumzade | 1.0 | 0 * | Beau Smith | C | 1.0 | 0 | 0-1 | |||
| 23 | Jasper Knoop | C | 0.0 | 0 | London Smith | C | 1.0 | 0 | 0-1 | ||
| 24 | Sara Woudt | C | 0.0 | 0 | Julian Sleyffers | C | 0.0 | 0 | 1-0 | ||
| 25 | Lars Knoop | C | 0.0 | 0 | Joop Hendriks | 0.0 | 108 * | 0-1 | 
| Bye | Sabina Mowsumzade | 
|---|
Generated by Swiss Master for Windows on 20-04-2019 at 16:39