| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sude Ceylan | C | 1.0 | M | 0 | 0 | 0 | 0.5 | 0.25 | + | |
| 2 | Istar Snijders | C | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |
| 3 | Beau Smith | C | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |
| 4 | Raj Van den Brink | C | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |
| 5 | London Smith | C | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |
| 6 | Lieve Hofman | C | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |
| 7 | Narmina Mowsumzade | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 1 | ||
| 8 | Sara Woudt | C | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | 0 | |
| 9 | Joop Hendriks | 0.0 | M | 108 * | 0 | 0 | 1.0 | 0.0 | 0 | ||
| 10 | Jasper Knoop | C | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | 0 | |
| 11 | Julian Sleyffers | C | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | 0 | |
| 12 | Lars Knoop | C | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | 0 | |
| 13 | Sabina Mowsumzade | 0.0 | M | 0 * | 0 | 0 | 1.0 | 0.0 | 0 | 
Generated by Swiss Master for Windows on 20-04-2019 at 16:39