| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tobias van Lieshout | 545 * | x | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 6.5 | ||||||||||||
| 2 | Koen Stadegaard | 245 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||
| 3 | Vic Schouten | 261 | 0 | x | 1 | 1 | ½ | ½ | 1 | 1 | 5.0 | ||||||||||||
| 4 | Boyd Leenen | 276 | 0 | 1 | 0 | x | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||
| 5 | Peter Bronsveld | 623 * | ½ | 0 | x | 1 | 0 | 1 | 1 | 4.5 | |||||||||||||
| 6 | Magdalena Shirokova | 347 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||
| 7 | Wout van Harten | 283 | 0 | 0 | 1 | 0 | x | 1 | 1 | 1 | 4.0 | ||||||||||||
| 8 | Nout van Eck | 252 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||
| 9 | gurkan Kandemir | 296 * | 0 | 0 | x | 1 | 0 | 1 | 1 | 1 | 4.0 | ||||||||||||
| 10 | Bram Feenstra | 295 | ½ | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.5 | ||||||||||||
| 11 | Liam Denys | 544 | ½ | 0 | 0 | x | 0 | 1 | 1 | 1 | 3.5 | ||||||||||||
| 12 | Rick Wellink | 482 | 0 | 0 | 0 | 0 | 1 | x | 1 | 3.0 | |||||||||||||
| 13 | Oscar Hengeveld | 186 | 0 | 0 | 1 | 0 | x | 1 | 0 | 1 | 3.0 | ||||||||||||
| 14 | Elianne Snijders | 295 | 0 | 0 | 0 | x | 1 | 0 | 1 | 3.0 | |||||||||||||
| 15 | Aditya Sindhe | 256 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 3.0 | ||||||||||||
| 16 | Yaroslav Shirokov | 321 | 0 | 0 | 0 | x | 1 | 1 | 0 | 3.0 | |||||||||||||
| 17 | Sieger Vertelman | 131 | 0 | 0 | 0 | 0 | 1 | 0 | x | 2.0 | |||||||||||||
| 18 | Milton Talen AlarcĒn | 545 * | 0 | 0 | 0 | 0 | 0 | x | 1 | 2.0 | |||||||||||||
| 19 | owen zheng | 131 | 0 | 0 | 0 | 0 | 1 | 0 | x | 2.0 |
Generated by Swiss Master for Windows on 20-04-2019 at 16:39