Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Peter Bronsveld | 2.0 | 623 * | Magdalena Shirokova | B | 2.0 | 347 | 1-0 | |||
11 | Koen Stadegaard | B | 2.0 | 245 | Tobias van Lieshout | 2.0 | 545 * | 0-1 | |||
12 | Liam Denys | B | 1.5 | 544 | Rick Wellink | B | 1.0 | 482 | 0-1 | ||
13 | Bram Feenstra | B | 1.0 | 295 | Vic Schouten | B | 1.5 | 261 | ½-½ | ||
14 | Elianne Snijders | B | 1.0 | 295 | Oscar Hengeveld | B | 1.0 | 186 | 0-1 | ||
15 | Aditya Sindhe | B | 1.0 | 256 | Wout van Harten | B | 1.0 | 283 | 0-1 | ||
16 | Boyd Leenen | B | 1.0 | 276 | Sieger Vertelman | B | 1.0 | 131 | 1-0 | ||
17 | Milton Talen AlarcĒn | 0.0 | 545 * | Nout van Eck | B | 1.0 | 252 | 0-1 | |||
18 | gurkan Kandemir | 0.0 | 296 * | Yaroslav Shirokov | B | 0.0 | 321 | 1-0 |
Bye | owen zheng |
---|
Generated by Swiss Master for Windows on 20-04-2019 at 16:39