Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Bram Feenstra | B | 1.0 | 295 | Peter Bronsveld | 1.0 | 623 * | 0-1 | |||
11 | Tobias van Lieshout | 1.0 | 545 * | Elianne Snijders | B | 1.0 | 295 | 1-0 | |||
12 | Rick Wellink | B | 1.0 | 482 | Koen Stadegaard | B | 1.0 | 245 | 0-1 | ||
13 | Wout van Harten | B | 1.0 | 283 | Magdalena Shirokova | B | 1.0 | 347 | 0-1 | ||
14 | Oscar Hengeveld | B | 1.0 | 186 | Liam Denys | B | 0.5 | 544 | 0-1 | ||
15 | Vic Schouten | B | 0.5 | 261 | Milton Talen AlarcĒn | 0.0 | 545 * | 1-0 | |||
16 | Yaroslav Shirokov | B | 0.0 | 321 | Aditya Sindhe | B | 0.0 | 256 | 0-1 | ||
17 | Nout van Eck | B | 0.0 | 252 | gurkan Kandemir | 0.0 | 296 * | 1-0 | |||
18 | owen zheng | B | 0.0 | 131 | Boyd Leenen | B | 0.0 | 276 | 0-1 |
Bye | Sieger Vertelman |
---|
Generated by Swiss Master for Windows on 20-04-2019 at 16:39